|
|
Today's System Data (download)
Date Time VBatt SigStr Comp Nping Tx Ty ADCP VBatt
(UTC) (Oper) (dB) (deg) Volt Curr (sleep)
12/04/2008 00:00:00 12.70 -11.12 67.8 133.00 5 -1 -2.00 -4.00 -0.06
12/04/2008 00:30:00 12.70 -11.49 67.3 131.00 5 -1 -2.00 -4.00 -0.06
12/04/2008 01:00:00 12.70 -11.37 68.2 137.00 5 -1 -1.00 -3.00 -0.06
12/04/2008 01:30:00 12.70 -11.26 66.5 133.00 3 -1 -1.00 -3.00 -0.06
12/04/2008 02:00:00 12.70 -11.27 66.9 133.00 3 -1 -1.00 -3.00 -0.06
12/04/2008 02:30:00 12.70 -11.23 75.5 137.00 5 0 -2.00 -3.00 -0.06
12/04/2008 03:00:00 12.70 -11.31 71.0 130.00 3 0 -1.00 -2.00 -0.06
12/04/2008 03:30:00 12.70 -11.17 76.8 137.00 5 0 -1.00 -3.00 -0.06
12/04/2008 04:00:00 12.70 -11.19 76.6 126.00 4 0 -1.00 -3.00 -0.06
12/04/2008 04:30:00 12.70 -11.22 79.8 135.00 6 1 -2.00 -4.00 -0.06
12/04/2008 05:00:00 12.70 -11.18 81.4 124.00 3 0 -2.00 -3.00 -0.06
12/04/2008 05:30:00 12.70 -11.29 85.7 132.00 4 1 -2.00 -3.00 -0.06
12/04/2008 06:00:00 12.70 -11.29 84.1 129.00 4 1 -2.00 -3.00 -0.06
12/04/2008 06:30:00 12.70 -11.33 81.2 121.00 4 1 -2.00 -3.00 -0.06
12/04/2008 07:00:00 12.60 -11.45 91.7 135.00 5 2 -2.00 -3.00 -0.06
12/04/2008 07:30:00 12.60 -11.53 86.9 132.00 3 1 -2.00 -3.00 -0.06
12/04/2008 08:00:00 12.60 -11.39 91.1 133.00 4 1 -1.00 -3.00 -0.06
12/04/2008 08:30:00 12.60 -11.47 93.7 133.00 3 1 -2.00 -3.00 -0.06
12/04/2008 09:00:00 12.60 -11.49 100.7 134.00 6 3 -1.00 -3.00 -0.06
12/04/2008 09:30:00 12.60 -11.47 93.5 124.00 4 2 -2.00 -3.00 -0.06
12/04/2008 10:00:00 12.60 -11.53 190.5 129.00 2 3 -0.00 -3.00 -0.06
12/04/2008 10:30:00 12.60 -11.13 231.9 126.00 -6 4 -1.00 -5.00 -0.06
12/04/2008 11:00:00 12.60 -11.29 237.2 131.00 -6 4 -0.00 -5.00 -0.06
12/04/2008 11:30:00 12.60 -11.51 236.1 128.00 -7 4 -0.00 -4.00 -0.06
12/04/2008 12:00:00 12.60 -11.53 240.0 129.00 -7 4 -0.00 -5.00 -0.06
12/04/2008 12:30:00 12.60 -11.23 247.0 144.00 -6 3 -0.00 -4.00 -0.06
12/04/2008 13:00:00 12.60 -11.69 240.5 140.00 -4 2 -0.00 -3.00 -0.06
12/04/2008 13:30:00 12.60 -11.56 242.7 135.00 -5 2 -0.00 -4.00 -0.06
12/04/2008 14:00:00 12.60 -11.83 239.2 127.00 -6 4 -0.00 -4.00 -0.06
12/04/2008 14:30:00 12.60 -11.61 248.1 128.00 -6 3 -0.00 -4.00 -0.06
12/04/2008 15:00:00 12.60 -11.58 247.3 141.00 -4 2 -0.00 -3.00 -0.06
12/04/2008 15:30:00 12.60 -11.64 258.6 126.00 -5 1 -0.00 -3.00 -0.06
12/04/2008 16:00:00 12.70 -11.50 249.2 132.00 -6 3 -0.00 -4.00 -0.06
12/04/2008 16:30:00 12.60 -11.71 263.1 124.00 -3 1 -0.00 -3.00 -0.06
12/04/2008 17:00:00 12.70 -11.66 255.7 127.00 -5 2 -0.00 -3.00 -0.06
12/04/2008 17:30:00 12.60 -11.74 255.4 137.00 -6 2 -1.00 -3.00 -0.06
12/04/2008 18:00:00 12.60 -11.41 247.1 126.00 -5 3 -1.00 -3.00 -0.06
12/04/2008 18:30:00 12.60 -11.40 255.8 139.00 -2 1 -0.00 -2.00 -0.06
12/04/2008 19:00:00 12.60 -11.53 254.2 140.00 -6 2 -1.00 -4.00 -0.06
12/04/2008 19:30:00 12.60 -11.63 256.0 136.00 -5 1 -1.00 -3.00 -0.06
12/04/2008 20:00:00 12.60 -11.63 251.4 136.00 -6 2 -1.00 -3.00 -0.06
12/04/2008 20:30:00 12.60 -11.52 247.6 125.00 -3 1 -1.00 -2.00 -0.06
12/04/2008 21:00:00 12.60 -11.83 253.0 137.00 -4 2 -1.00 -2.00 -0.06
12/04/2008 21:30:00 12.60 -11.79 261.7 145.00 -3 1 -0.00 -2.00 -0.06
12/04/2008 22:00:00 12.60 -11.53 259.5 128.00 -4 2 -0.00 -3.00 -0.06
12/04/2008 22:30:00 12.50 -11.75 269.3 144.00 -5 0 -0.00 -3.00 -0.06
|